| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Maria Manzil school, Nuh |
| 2 | AFFILIATION NO. | NA |
| 3 | SCHOOL CODE | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TAURU ROAD, NEAR BHARAT PETROL PUMP, NUH MEWAT, HARYANA-122107 |
| 5 | PRINCIPAL NAME & QUALIFICATION | IRUDAYA KUMAR/M.A, M.Ed. |
| 6 | SCHOOL EMAIL ID | mariamanzil.nuh@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8307969869, 9812235847 |
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND ITβS RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | IRUDAYA KUMAR |
| 2 | TOTAL NO. OF TEACHERS | 31 |
| # PGT | 4 | |
| # TGT | 9 | |
| # PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | REENU GUPTA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | REENU GUPTA |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 16187.426 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 60 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 120 |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 32 |
| 6 | NO. OF BOYS TOILETS | 32 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/5kzfyleEnVA |